AI image classification to detect and remove explicit or suggestive visual content.
Every image posted in monitored channels is analysed by Exorion’s image classification model. The model scans for nudity, pornography, and suggestive content and returns a confidence score from 0 to 100 per tag.
When an image is scanned, the classifier checks for the following tags. You can individually enable or disable each tag in the dashboard:
| Tag | Category | Description |
|---|---|---|
| [ F ] Exposed Buttocks | Female | Detects exposed female buttocks in images. |
| [ F ] Exposed Genitalia | Female | Detects exposed female genitalia. |
| [ F ] Exposed Breasts | Female | Detects exposed female breasts and nipples. |
| [ M ] Exposed Buttocks | Male | Detects exposed male buttocks. |
| [ M ] Exposed Genitalia | Male | Detects exposed male genitalia. |
| [ M ] Exposed Breasts | Male | Detects exposed male chest in suggestive context. |
| Threshold | Behaviour |
|---|---|
| Low (75+) | Only flags images with very high confidence. Minimal false positives. |
| Medium (50+) | Flags most explicit content and some suggestive imagery. Recommended default. |
| High (25+) | Aggressive — flags suggestive poses, revealing clothing, and borderline content. |
Navigate to Dashboard → Auto Moderation → NSFW Filtering to adjust the sensitivity threshold, toggle individual nudity tags, and choose the action (delete, warn, or log).