Configure Exorion permission levels for your staff — completely independent from Discord roles.
When someone invites Exorion to a server, that user is automatically assigned the Owner permission level. The Discord server owner is also granted Owner-level access automatically.
Exorion has six permission levels. Higher levels inherit all permissions from levels below them:
| Level | Permissions | Typical Use |
|---|---|---|
| Owner | Full control — manage permissions, billing, server data, all modules. Cannot be overridden. | Server owner & bot inviter |
| Manager | All moderation & protection features. Access to backups, webhooks, mod records, appeals, and the dashboard. | Head Administrator |
| Administrator | Ban, kick, timeout, moderate, unban, quarantine members, manage appeals. No backup or webhook access. | Senior Moderator |
| Moderator | Timeout and moderate users. Quarantine members. No ban, kick, or dashboard access. | Moderator |
| Trusted | No moderation permissions. Can be used as a whitelist tier for automod exemptions. | Trusted Members |
| Member | Default level for all users. No permissions. | Everyone |
Each level grants access to specific actions. Here is the full matrix:
| Permission | Owner | Manager | Administrator | Moderator | Trusted | Member |
|---|---|---|---|---|---|---|
| Ban | ✓ | ✓ | ✓ | — | — | — |
| Kick | ✓ | ✓ | ✓ | — | — | — |
| Timeout | ✓ | ✓ | ✓ | ✓ | — | — |
| Moderate | ✓ | ✓ | ✓ | ✓ | — | — |
| Manage Messages | ✓ | ✓ | ✓ | — | — | — |
| Mod Records | ✓ | ✓ | — | — | — | — |
| Webhooks | ✓ | ✓ | — | — | — | — |
| Backups | ✓ | — | — | — | — | — |
| Unban | ✓ | ✓ | ✓ | — | — | — |
| Quarantine Member | ✓ | ✓ | ✓ | ✓ | — | — |
| Appeals | ✓ | ✓ | ✓ | — | — | — |
| Access Dashboard | ✓ | ✓ | — | — | — | — |
Navigate to Dashboard → Roles & Permissions. Select any Discord role from the list and assign it one of the six Exorion permission levels. All members with that Discord role will inherit the corresponding Exorion access.
Every action taken through the dashboard or bot commands is logged with the user, timestamp, and action details. View the full audit trail under Dashboard → Audit Log.